2008 Blue Mound Trail Run Results: 6K 15K
6K:
BLUE MOUND TRAIL RUN 2008
Blue Mounds, WI
June 7, 2008
6 K
P L A C E
ALL SEX DIV DIVISN BIB# TIME PACE NAME FROM
--- --- --- ------ ----- ------- ----- ------------------- ------------------
1 1 1 M15-19 317 25:57 6:58 DOYLE CHRIS WI WAUKESHA
2 2 1 M30-39 299 26:57 7:14 WALSH KENNETH WI MADISON
3 3 1 M20-29 314 29:47 8:00 FEHLING MIKE WI MADISON
4 4 1 M00-14 290 29:50 8:01 SINCLAIR MICHAEL WI DARLINGTON
5 5 1 M40-49 303 29:57 8:02 VAN WINKLE THOMAS WI MADISON
6 6 2 M20-29 278 30:05 8:05 NAJDUK ROBERT WI MADISON
7 7 1 M50-59 233 30:06 8:05 BELL BRIAN WI MADISON
8 1 1 F40-49 250 30:21 8:09 FLANAGAN LAURA WI MADISON
9 2 1 F20-29 306 30:27 8:11 BENFORD BRYN WI MADISON
10 3 1 F30-39 316 32:47 8:48 HOLLENBACK JOANNA WI BARABOO
11 4 1 F15-19 270 32:53 8:50 LIPSKA ALICIA WI DODGEVILLE
12 8 2 M30-39 288 32:55 8:50 SHEA JACOB WI MADISON
13 5 2 F30-39 237 32:57 8:51 BREU LAURA WI MADISON
14 9 3 M20-29 255 33:02 8:52 HART COREY WI BLUE MOUNDS
15 6 2 F20-29 297 33:09 8:54 GRAY HANNAH WI MADISON
16 7 3 F20-29 284 33:24 8:58 RICHING KRISTIN WI MADISON
17 10 3 M30-39 262 33:30 9:00 JIMIESON CHRIS WI FITCHBURG
18 8 2 F40-49 302 33:36 9:01 KAPLAN SAMANTHA WI MADISON
19 11 4 M20-29 249 33:44 9:03 DYRUD SCOTT WI SAUK CITY
20 12 5 M20-29 298 34:06 9:09 SEBOK JAY WI MADISON
21 13 4 M30-39 309 35:17 9:28 NORGORD EVAN WI COTTAGE GROVE
22 9 4 F20-29 296 35:33 9:33 PAWL SUSAN WI MARSHALL
23 14 1 M60-99 289 35:59 9:40 SINCLAIR JIM WI DARLINGTON
24 15 2 M40-49 301 36:38 9:50 WILDMAN KEITH WI FITCHBURG
25 16 6 M20-29 244 36:52 9:54 CONRAD TIM WI MADISON
26 10 5 F20-29 280 37:15 10:00 PICKARTS PAIGE WI NORTH FREDON
27 11 3 F40-49 287 37:20 10:01 SEDGWICK TRACY WI BELLEVILLE
28 17 7 M20-29 276 37:27 10:03 MCKOWN TREVOR WI MADISON
29 12 6 F20-29 291 37:35 10:05 SMITH JACKIE WI BLUE MOUNDS
30 13 3 F30-39 234 37:43 10:07 BELL LACEY WI DODGEVILLE
31 14 4 F30-39 253 37:53 10:10 GINN JENNIFER WI MADISON
32 15 5 F30-39 246 38:00 10:12 COULSON MEREDITH WI MADISON
33 16 7 F20-29 245 38:05 10:13 COULSON EMILIE WI FISH CREEK
34 17 8 F20-29 265 38:09 10:14 KOSHOLLEK ALANNA WI BARABOO
35 18 1 F50-59 269 38:15 10:16 LINDEM SUSAN WI MT
36 18 2 M50-59 281 38:35 10:21 PRUITT JOHN IL MAPERVILLE
37 19 2 F50-59 252 39:02 10:29 FULLER NANCY WI MADISON
38 19 5 M30-39 239 39:09 10:31 BRICKLEY DAVID WI OREGON
39 20 8 M20-29 268 39:23 10:34 LEE KATIE WI MADISON
40 20 4 F40-49 231 39:46 10:40 AUMANN LISA WI BLUE MOUNDS
41 21 6 F30-39 350 39:59 10:44 INOCELDA THERESA WI WINNECONNE
42 21 3 M40-49 260 40:10 10:47 HUBER MARK WI MADISON
43 22 5 F40-49 261 40:26 10:51 HUBER PEGGY WI MADISON
44 23 7 F30-39 241 40:31 10:53 CAMBRAY RACHEL WI MIDDLETON
45 22 9 M20-29 267 40:40 10:55 LAMB SEAN WI BROOKFIELD
46 24 8 F30-39 311 40:50 10:58 MARCHOSKY ALEXANDRA NY BRONXVILLE
47 25 6 F40-49 254 41:09 11:03 HANSON MARY WI MADISON
48 26 7 F40-49 310 41:15 11:04 SEGUIN CLARE WI MADISON
49 27 9 F30-39 308 41:19 11:05 NIWOT MELODY WI MADISON
50 23 4 M40-49 256 41:23 11:06 HART DAVID WI MADISON
51 24 3 M50-59 275 41:25 11:07 MCKOWN KEVIN WI MADISON
52 28 8 F40-49 247 41:26 11:07 CZERWONKA DIANE WI MT HOREB
53 29 9 F40-49 257 41:39 11:11 HART KRISTIN WI MADISON
54 30 3 F50-59 283 41:53 11:15 REISING LORI WI DODGEVILLE
55 31 4 F50-59 235 42:38 11:27 BOHL JEANNE WI MT HOREB
56 32 10 F30-39 277 42:45 11:28 MORHOFF DEBRA WI RIDGEWAY
57 33 9 F20-29 305 42:53 11:31 BREIN TRICIA WI STOUGHTON
58 25 2 M00-14 286 42:59 11:32 SEDGWICK KENDALL WI BELLEVILLE
59 34 10 F40-49 242 43:05 11:34 CANFIELD RUTH WI BLANCHARDVILLE
60 35 5 F50-59 263 43:15 11:37 JOHNSON KAREN WI MT HOREB
61 36 10 F20-29 313 43:26 11:39 HANK KATIE WI MADISON
62 26 6 M30-39 238 43:51 11:46 BREY ERIC WI MADISON
63 37 11 F30-39 295 44:36 11:58 MOON LISA WI MADISON
64 38 12 F30-39 315 45:09 12:07 BERES CAROL WI MADISON
65 39 6 F50-59 236 45:19 12:10 BRAGER JACKIE WI MT HOREB
66 40 11 F40-49 307 45:45 12:17 SHEDIVY MARA WI MT HOREB
67 41 2 F15-19 271 46:04 12:22 LOKER EMILY WI MADISON
68 27 2 M60-99 272 46:09 12:23 LOKER REX WI MADISON
69 42 13 F30-39 293 46:48 12:34 STANLEY BRENDA WI MADISON
70 43 14 F30-39 248 46:49 12:34 DIETRICH CHERYL WI MADISON
71 44 15 F30-39 285 46:56 12:36 ROEMER LAURA WI MILWAUKEE
72 45 1 F00-14 232 47:26 12:44 BARTELS EMILY WI EASTMAN
73 28 4 M50-59 312 47:35 12:46 BARTELS PAUL WI EASTMAN
74 46 12 F40-49 304 48:05 12:54 VAAGE MARCIE WI STOUGHTON
75 47 16 F30-39 300 48:08 12:55 SCHROEDER SHANA WI STOUGHTON
76 48 13 F40-49 259 48:10 12:56 HOLLEY KIM WI VERONA
77 49 11 F20-29 294 49:06 13:11 WEIGHT SARAH WI MADISON
78 29 10 M20-29 282 49:12 13:12 PRUITT WALLY WI MADISON
79 50 12 F20-29 240 50:01 13:25 BUFFINGTON SARAH WI MADISON
80 51 13 F20-29 273 50:28 13:33 MACKENZIE TINA WI MADISON
81 52 14 F20-29 266 50:29 13:33 KOWALSKI HILLARY WI MILWAUKEE
82 53 15 F20-29 264 50:30 13:33 KLEIN-KOTH RACHEL WI MADISON
83 54 16 F20-29 258 50:31 13:33 HOGSETH TARA WI MOUNT HOREB
84 55 7 F50-59 292 54:04 14:31 SMITH KAREN WI MADISON
85 56 17 F20-29 243 55:15 14:50 COLLIN KATY WI MILWAUKEE
86 57 14 F40-49 251 58:58 15:49 FRANCIS DEB WI MADISON
87 58 15 F40-49 279 59:41 16:01 O'BRIEN SHEILA WI MADISON
88 59 17 F30-39 274 59:44 16:02 MAYNE AMBER WI SUN PRAIRIE
15K:
BLUE MOUND TRAIL RUN 2008
Blue Mounds, WI
June 7, 2008
1 5 K
P L A C E
ALL SEX DIV DIVISN BIB# TIME PACE NAME FROM
--- --- --- ------ ----- ------- ----- ------------------- ------------------
1 1 1 M30-34 524 1:05:57 7:05 SMITH WILL WI MT. HOREB
2 2 1 M25-29 528 1:06:44 7:10 RILEY PAUL WI MADISON
3 3 2 M30-34 448 1:08:22 7:21 JOHNSON AUSTIN WI MADISON
4 4 1 M35-39 429 1:10:53 7:37 GOLTZ DAN WI VIROQUA
5 5 1 M50-54 471 1:13:07 7:51 MCCOY JIM WI MADISON
6 6 2 M25-29 479 1:13:42 7:55 NYE LEITH WI MADISON
7 7 3 M30-34 489 1:14:16 7:59 RUYLE BEN WI SAUK CITY
8 8 3 M25-29 411 1:14:37 8:01 BURRACK ADAM WI MIDDLETON
9 9 1 M20-24 520 1:15:54 8:09 ZIEHR MATTHEW WI MADISON
10 10 1 M45-49 473 1:15:56 8:09 MEYERS MARK WI HARTLAND
11 11 4 M30-34 405 1:16:37 8:14 BEIX MIKE WI MILWAUKEE
12 12 2 M35-39 509 1:17:01 8:16 WIEGAND GREG WI MOUNT HOREB
13 1 1 F35-39 495 1:17:24 8:19 SCRIVENS STACIE WI WAUNAKEE
14 13 3 M35-39 409 1:17:49 8:21 BOYCE WILLIAM WI NEW BERLIN
15 14 2 M45-49 511 1:18:13 8:24 WOODY TOM WI MADISON
16 15 5 M30-34 538 1:18:22 8:25 TAFT ANDREW WI MADISON
17 16 6 M30-34 519 1:18:40 8:27 JAROSZ MATTHEW WI MADISON
18 17 2 M50-54 536 1:19:59 8:35 KELLY TOM WI MADISON
19 18 1 M40-44 469 1:21:11 8:43 MARCOU PAUL WI MADISON
20 19 3 M45-49 532 1:21:31 8:45 REDMAN PHIL WI MADISON
21 20 2 M40-44 510 1:22:50 8:54 WILLIAMS ROBERT WI EAST TROY
22 21 3 M40-44 537 1:23:18 8:57 GRIBB TYE WI MADISON
23 22 4 M40-44 421 1:23:28 8:58 FORTNEY DARREN WI MIDDLETON
24 23 4 M25-29 454 1:23:45 9:00 KEPPEL JON WI MADISON
25 2 1 F30-34 501 1:23:54 9:01 SOISSON EMILIE WI MADISON
26 24 5 M40-44 478 1:24:01 9:01 MUNOZ ALEJANDRO WI MOUNT HOREB
27 25 6 M40-44 412 1:24:50 9:07 CAVANAUGH MICHAEL WI WAUSAU
28 26 7 M30-34 447 1:25:38 9:12 JOCHEM ADAM WI MADISON
29 3 1 F40-44 525 1:26:16 9:16 SMITH MARI WI MT. HOREB
30 27 4 M35-39 439 1:27:09 9:22 HOMBERG JOHN WI MILWAUKEE
31 28 5 M35-39 504 1:27:44 9:25 THOM JONATHAN WI MADISON
32 29 2 M20-24 539 1:28:28 9:30 YEARM JOE WI MADISON
33 30 5 M25-29 410 1:29:13 9:35 BREY LUCAS MN ST LOUIS PARK
34 31 4 M45-49 455 1:29:34 9:37 KETTERHAGEN DARYL WI MARSHALL
35 32 3 M50-54 451 1:29:35 9:37 KACHELMEIER PAUL WI MONONA
36 33 5 M45-49 458 1:30:21 9:42 KOSSIN JIM WI MADISON
37 34 1 M60-99 507 1:30:34 9:44 WATZKE BRIAN WI WAUNAKEE
38 35 6 M35-39 488 1:30:54 9:46 ROEMER MIKE WI MILWAUKEE
39 36 4 M50-54 449 1:31:11 9:47 JOHNSON DON WI WAUNAKEE
40 37 6 M25-29 445 1:31:45 9:51 JAKUBEK TIM WI NEENAH
41 38 7 M25-29 527 1:32:20 9:55 VASQUEZ WILLIAM WI JANESVILLE
42 39 8 M30-34 464 1:33:04 10:00 LEUPOLD JASON WI MILWAUKEE
43 40 3 M20-24 490 1:33:19 10:01 SCALIA JOSEPH MT LIVINGSTON
44 41 9 M30-34 453 1:33:35 10:03 KAP JOOST WI MADISON
45 42 4 M20-24 514 1:34:13 10:07 RILEY JACK WI MADISON
46 43 7 M40-44 540 1:35:05 10:13 DIETRICH PAUL WI MADISON
47 44 10 M30-34 444 1:35:16 10:14 JAEGER DAN WI MILWAUKEE
48 45 8 M40-44 496 1:35:26 10:15 SEDGWICK BRIAN WI BELLEVILLE
49 4 1 F25-29 416 1:35:46 10:17 DRING JILL WI MILWAUKEE
50 5 2 F35-39 475 1:36:18 10:20 MOODY LORA WI MADISON
51 6 3 F35-39 491 1:36:46 10:23 ERICSSON MICHELE WI SUN PRAIRIE
52 46 7 M35-39 476 1:36:52 10:24 MORAN CHRISTIAN WI MADISON
53 47 8 M25-29 460 1:37:10 10:26 KUHN MARCUS WI MADISON
54 7 2 F40-44 470 1:38:03 10:32 MASSMANN REBECCA WI MADISON
55 48 9 M25-29 402 1:38:29 10:34 BALSLEY STEPHEN WI MOUNT HOREB
56 49 6 M45-49 523 1:38:37 10:35 WILDMAN RANDALL WI MADISON
57 8 4 F35-39 530 1:38:54 10:37 WESOLEK LORIE WI STOUGHTON
58 50 5 M50-54 426 1:38:59 10:38 GARFOOT DAVE WI MT. HOREB
59 51 5 M20-24 502 1:39:27 10:41 STREHLOW ADAM WI MADISON
60 52 6 M20-24 492 1:39:27 10:41 SCHREIER DANIEL WI BROOKFIELD
61 9 2 F30-34 433 1:39:50 10:43 HARTZELL DANETTE WI MADISON
62 53 8 M35-39 434 1:39:53 10:43 HARTZELL MICHAEL WI MADISON
63 54 7 M45-49 446 1:40:04 10:45 JIANNACOPOULOS KIRK WI PORTAGE
64 55 9 M40-44 515 1:40:09 10:45 PETERSON MIKE WI DODGEVILLE
65 56 7 M20-24 529 1:41:01 10:51 NEARY JORDAN WI WEST ALLIS
66 10 5 F35-39 440 1:41:12 10:52 HOOPER MYRNA WI OXFORD
67 11 2 F25-29 482 1:41:45 10:55 POWELL LYNN WI MADISON
68 57 1 M00-19 404 1:41:54 10:56 BARTELS STEVEN WI EASTMAN
69 58 2 M00-19 518 1:42:38 11:01 GLAESER KYLE WI MCFARLAND
70 12 3 F30-34 437 1:42:39 11:01 HOLMES STEPH WI VERONA
71 13 3 F40-44 430 1:42:39 11:01 GREEN KIMBER NE LINCOLN
72 14 1 F45-49 516 1:43:41 11:08 TUCK LINA WI DODGEVILLE
73 15 4 F30-34 499 1:43:42 11:08 SHORT SARAH WI MADISON
74 16 1 F20-24 413 1:44:02 11:10 COONEY NICOLE WI MADISON
75 59 1 M55-59 417 1:44:03 11:10 DUNSMORE MARK WI MONONA
76 17 5 F30-34 415 1:44:10 11:11 DOLLHOPF SHERRY WI BROOKFIELD
77 18 6 F35-39 462 1:44:34 11:14 LEIMER SARAH WI STOUGHTON
78 19 7 F35-39 526 1:45:41 11:21 HOUSER TAMARA WI STOUGHTON
79 60 10 M25-29 414 1:45:53 11:22 CRUM TIM WI SUN PRAIRIE
80 61 2 M55-59 419 1:45:56 11:22 FORMAN DAVID WI MOUNT HOREB
81 20 2 F20-24 457 1:45:56 11:22 KOCAK ASHLEY MN JACKSON
82 21 6 F30-34 427 1:47:43 11:34 GASS REBECCA WI MADISON
83 22 3 F25-29 485 1:50:07 11:49 REYNOLDS SUZY WI MADISON
84 23 2 F45-49 534 1:50:35 11:52 BAGGOT KERA CO EDWARDS
85 24 4 F25-29 483 1:50:58 11:55 PRACH HEATHER WI MILWAUKEE
86 62 10 M40-44 468 1:51:00 11:55 MAGNER TIMOTHY WI MILWAUKEE
87 25 4 F40-44 493 1:51:01 11:55 SCHWAN SALLY WI MILWAUKEE
88 26 8 F35-39 494 1:51:04 11:55 SCOTT-MORAN JULIE WI MADISON
89 27 7 F30-34 441 1:51:21 11:57 HOWES CARRIE WI MONONA
90 63 11 M40-44 463 1:51:58 12:01 LESHUK DAVID IL NORTHBROOK
91 28 8 F30-34 500 1:53:02 12:08 SIKORSKI SHELLY WI MADISON
92 64 12 M40-44 512 1:53:02 12:08 DUFFIELD DEVIN WI MADISON
93 65 8 M45-49 477 1:53:47 12:13 MOUSSEAU PATRICK WI MIDDLETON
94 29 9 F30-34 467 1:54:10 12:15 MACK AMANDA WI MADISON
95 66 6 M50-54 435 1:54:34 12:18 HERFEL BRIAN WI BELLEVILLE
96 30 3 F45-49 418 1:55:26 12:24 ERFERT ELIZABETH WI MENOMONEE FALLS
97 31 10 F30-34 456 1:55:49 12:26 KLAUS COURTNEY WI MADISON
98 67 7 M50-54 517 1:55:49 12:26 GLAESER TOM WI MADISON
99 32 4 F45-49 508 1:56:05 12:28 WENCEL AMY WI MADISON
100 68 13 M40-44 480 1:56:10 12:28 OGDEN HOWARD WI LOGANVILLE
101 69 8 M20-24 428 1:57:51 12:39 GODDARD DANE WI EDGERTON
102 33 3 F20-24 545 1:57:52 12:39 GODDARD ASHLEY WI EDGERTON
103 34 11 F30-34 472 1:57:52 12:39 MCMANAMAN ANGELA WI MILWAUKEE
104 35 5 F45-49 541 1:58:41 12:44 WINTER NANCY WI BROOKLYN
105 36 6 F45-49 531 1:58:48 12:45 BRUMMEL SHARON WI MIDDLETON
106 37 9 F35-39 543 1:58:49 12:45 LARSON REBECCA WI MADISON
107 38 12 F30-34 484 1:58:49 12:45 REYNOLDS ANNA WI MADISON
108 39 7 F45-49 403 1:59:10 12:48 BARTELS BERNETTA WI EASTMAN
109 40 1 F00-19 423 2:00:01 12:53 FRANKSON ERIN WI OREGON
110 41 2 F00-19 431 2:00:03 12:53 HANSEN CHRISTINE WI OREGON
111 70 11 M25-29 401 2:01:02 13:00 BALLWEG JEFF WI MADISON
112 42 10 F35-39 450 2:01:08 13:00 JORGENSON TONIA WI MADISON
113 43 13 F30-34 487 2:01:09 13:00 RODENBERG JULIE WI MADISON
114 71 3 M55-59 406 2:01:25 13:02 BERRES EUGENE WI MUKWONAGO
115 72 9 M45-49 422 2:02:58 13:12 FRANK MICHAEL WI PORTAGE
116 44 5 F40-44 466 2:06:10 13:33 MACCALL SUSAN WI MADISON
117 73 12 M25-29 544 2:06:14 13:33 BARBIAN BRADLEY WI MADISON
118 74 9 M20-24 407 2:09:25 13:54 BILLER CHRIS WI MIDDLETON
119 45 14 F30-34 452 2:09:26 13:54 KAMMER KRISTIN WI MIDDLETON
120 75 8 M50-54 533 2:10:18 13:59 ANDERSON PETE WI MADISON
121 46 5 F25-29 497 2:10:29 14:00 SESTON RITA MI OKEMOS
122 47 6 F40-44 420 2:10:30 14:01 FORMAN HEIDE WI MOUNT HOREB
123 48 7 F40-44 465 2:11:59 14:10 LOHR-FOSTER DEBRA WI CROSS PLAINS
124 49 8 F45-49 408 2:16:31 14:39 BOLEY PATRICIA WI MIDDLETON
125 50 15 F30-34 474 2:20:26 15:04 MILLER KRISTINA WI MADISON
126 51 11 F35-39 542 2:27:23 15:49 BURKE MARY WI MADISON
127 52 8 F40-44 425 2:45:33 17:46 FUNTE LISA TN MEMPHIS
Old Results: